Who Is the Speaker of the House of Representatives
The speaker of the The states House of Representatives is the presiding officeholder of the United States House of Representatives. The office was established in 1789 by Commodity I, Section ii of the U.S. Constitution. The speaker is the political and parliamentary leader of the Business firm, and is simultaneously the trunk's presiding officer, the de facto leader of the body'south majority party, and the institution's administrative caput.[ane] Speakers besides perform various administrative and procedural functions, all in addition to representing their own congressional commune. Given these several roles and responsibilities, the speaker unremarkably does not personally preside over debates. That duty is instead delegated to members of the Business firm from the majority party. Neither does the speaker regularly participate in floor debates. Additionally, the speaker is second in the presidential line of succession, after the vice president and ahead of the president pro tempore of the Senate.[2]
The House elects a new speaker by roll call vote when it offset convenes after a general ballot for its two-twelvemonth term, or when a speaker dies, resigns or is removed from the position intra-term. A majority of votes cast (as opposed to a bulk of the full membership of the Business firm) is necessary to elect a speaker.[1] If no candidate receives a majority vote, then the roll call is repeated until a speaker is elected.[3] The Constitution does non require the speaker to be an incumbent member of the House, although every speaker thus far has been.[4]
The current speaker of the Business firm, Democrat Nancy Pelosi of California, was elected to a fourth (second consecutive) term in office on Jan 3, 2021, the first day of the 117th Congress. She is the simply woman to have served as speaker. Altogether, 54 individuals, from 23 of the 50 states, accept served as speaker of the House. The number from each state are:
- Eight: Massachusetts;
- Four: Kentucky and Virginia;
- Three: Georgia, Illinois, Indiana, Ohio, Pennsylvania, Tennessee, and Texas;
- Ii: Maine, New Bailiwick of jersey, New York, and Due south Carolina;
- I: Alabama, California, Connecticut, Iowa, Missouri, Due north Carolina, Oklahoma, Washington, and Wisconsin.
Ane speaker, James K. Polk, subsequently served as President of the United states of america, the only one to serve in both offices, and ii speakers, Schuyler Colfax and John Nance Garner, later on became Vice president. The longest serving speaker was Sam Rayburn – 17 years, 53 days. Elected x times, he led the House three times: from September 1940 to January 1947; January 1949 to January 1953; and January 1955 to November 1961. Tip O'Neill had the longest uninterrupted tenure as speaker – 9 years, 350 days. Elected v times, he led the Firm from January 1977 to January 1987. Theodore M. Pomeroy had the shortest tenure; elected speaker on March 3, 1869, he served 1 day.
List of speakers [edit]
The House has elected a speaker 126 times since 1789:[iii] at the beginning of each of the 117 congresses, plus on 10 occasions when a vacancy arose during a Congress via death or resignation. Of the 54 people who have served equally speaker of the House over the past 232 years, 32 served multiple terms, and seven of them served nonconsecutive terms: Frederick Muhlenberg, Henry Clay, John Due west. Taylor, Thomas Brackett Reed, Joseph West. Martin Jr., Sam Rayburn, and Nancy Pelosi. Altogether, there take been 63 occasions on which a new speaker took function. Every speaker of the House has been a member of a political party or faction; the number affiliated with each is:
- Democratic – 22;[a] Republican – 16; Democratic-Republican – 6;[b] Jacksonian – three;[a] Whig – 3; Federalist – 2; Pro-Assistants – 2;[c] Adams Republican – 1;[b] American – 1; Anti-Assistants – ane.[c]
Every bit of February 2022, in that location are four living onetime speakers of the Business firm: Newt Gingrich, Dennis Hastert, John Boehner, and Paul Ryan. Nancy Pelosi was likewise amongst this grouping, prior to reassuming the office in January 2019.
| Congress | Term | Portrait | Name | Party | District[d] | |
|---|---|---|---|---|---|---|
| 1st | Apr 1, 1789 – March 4, 1791 | | Frederick Muhlenberg | Pro-Administration | Pennsylvania at-big | |
| second | Oct 24, 1791 – March 4, 1793 | | Jonathan Trumbull Jr. | Pro-Administration | Connecticut at-big | |
| tertiary | December 2, 1793[e] – March iv, 1795 | | Frederick Muhlenberg | Anti-Assistants | Pennsylvania at-large | |
| 4th | December seven, 1795 – March four, 1797 | | Jonathan Dayton | Federalist | New Jersey at-large | |
| fifth | May 15, 1797 – March 4, 1799 | |||||
| 6th | Dec two, 1799[due east] – March 4, 1801 | | Theodore Sedgwick | Federalist | Massachusetts 1 | |
| 7th | Dec 7, 1801 – March four, 1803 | | Nathaniel Macon | Democratic- Republican | North Carolina five | |
| 8th | Oct 17, 1803 – March four, 1805 | Northward Carolina 6 | ||||
| 9th | December 2, 1805[e] – March 4, 1807 | |||||
| 10th | October 26, 1807 – March 4, 1809 | | Joseph Bradley Varnum | Democratic- Republican | Massachusetts 4 | |
| 11th | May 22, 1809[eastward] – March 4, 1811 | |||||
| 12th | Nov four, 1811 – March 4, 1813 | | Henry Clay | Democratic- Republican | Kentucky 5 | |
| 13th | May 24, 1813 – Jan 19, 1814[f] | Kentucky ii | ||||
| 13th [g] | January 19, 1814 – March 4, 1815 | | Langdon Cheves | Autonomous- Republican | Southward Carolina i | |
| 14th | Dec 4, 1815 – March 4, 1817 | | Henry Dirt | Democratic- Republican | Kentucky 2 | |
| 15th | December 1, 1817 – March iv, 1819 | |||||
| 16th | December six, 1819 – October 28, 1820[f] | |||||
| 16th [g] | November 15, 1820[e] – March four, 1821 | | John W. Taylor | Democratic- Republican | New York 11 | |
| 17th | Dec 4, 1821[e] – March 4, 1823 | | Philip P. Barbour | Democratic- Republican | Virginia 11 | |
| 18th | Dec 1, 1823 – March half dozen, 1825[f] | | Henry Clay | Democratic- Republican | Kentucky 3 | |
| 19th | Dec v, 1825[east] – March 4, 1827 | | John W. Taylor | Adams Republican | New York 17 | |
| 20th | December three, 1827 – March iv, 1829 | | Andrew Stevenson | Jacksonian | Virginia 9 | |
| 21st | December seven, 1829 – March 4, 1831 | |||||
| 22nd | December five, 1831 – March 4, 1833 | |||||
| 23rd | December 2, 1833 – June 2, 1834[f] | Virginia xi | ||||
| 23rd [1000] | June 2, 1834[east] – March 4, 1835 | | John Bell | Jacksonian | Tennessee vii | |
| 24th | December 7, 1835 – March iv, 1837 | | James K. Polk | Jacksonian | Tennessee 9 | |
| 25th | September 4, 1837 – March four, 1839 | Democratic | ||||
| 26th | December 16, 1839[e] – March iv, 1841 | | Robert M. T. Hunter | Whig | Virginia ix | |
| 27th | May 31, 1841 – March 4, 1843 | | John White | Whig | Kentucky 9 | |
| 28th | Dec 4, 1843 – March 4, 1845 | | John Winston Jones | Autonomous | Virginia 6 | |
| 29th | December 1, 1845 – March iv, 1847 | | John Wesley Davis | Democratic | Indiana vi | |
| 30th | December 6, 1847[e] – March 4, 1849 | | Robert Charles Winthrop | Whig | Massachusetts ane | |
| 31st | December 22, 1849[eastward] – March 4, 1851 | | Howell Cobb | Democratic | Georgia six | |
| 32nd | Dec 1, 1851 – March 4, 1853 | | Linn Boyd | Autonomous | Kentucky 1 | |
| 33rd | December five, 1853 – March 4, 1855 | |||||
| 34th | Feb two, 1856[e] – March four, 1857 | | Nathaniel P. Banks | American | Massachusetts 7 | |
| 35th | December 7, 1857 – March 4, 1859 | | James Lawrence Orr | Autonomous | South Carolina 5 | |
| 36th | February one, 1860[e] – March 4, 1861 | | William Pennington | Republican | New Bailiwick of jersey five | |
| 37th | July 4, 1861 – March iv, 1863 | | Galusha A. Grow | Republican | Pennsylvania fourteen | |
| 38th | Dec vii, 1863 – March 4, 1865 | | Schuyler Colfax | Republican | Indiana 9 | |
| 39th | December 4, 1865 – March four, 1867 | |||||
| 40th | March four, 1867 – March iii, 1869[f] | |||||
| 40th [chiliad] | March 3–4, 1869 | | Theodore K. Pomeroy | Republican | New York 24 | |
| 41st | March 4, 1869 – March 4, 1871 | | James Grand. Blaine | Republican | Maine 3 | |
| 42nd | March 4, 1871 – March 4, 1873 | |||||
| 43rd | March 4, 1873 – March iv, 1875 | |||||
| 44th | December vi, 1875 – Baronial 19, 1876[h] | | Michael C. Kerr | Democratic | Indiana 3 | |
| 44th [g] | December 4, 1876 – March 4, 1877 | | Samuel J. Randall | Democratic | Pennsylvania 3 | |
| 45th | October fifteen, 1877 – March 4, 1879 | |||||
| 46th | March 18, 1879 – March 4, 1881 | |||||
| 47th | December five, 1881 – March 4, 1883 | | J. Warren Keifer | Republican | Ohio 8 | |
| 48th | December 3, 1883 – March 4, 1885 | | John One thousand. Carlisle | Autonomous | Kentucky vi | |
| 49th | December 7, 1885 – March 4, 1887 | |||||
| 50th | December 5, 1887 – March 4, 1889 | |||||
| 51st | December 2, 1889 – March iv, 1891 | | Thomas Brackett Reed | Republican | Maine 1 | |
| 52nd | December 8, 1891 – March 4, 1893 | | Charles Frederick Crisp | Democratic | Georgia 3 | |
| 53rd | August 7, 1893 – March iv, 1895 | |||||
| 54th | Dec ii, 1895 – March 4, 1897 | | Thomas Brackett Reed | Republican | Maine one | |
| 55th | March 15, 1897 – March four, 1899 | |||||
| 56th | December 4, 1899 – March four, 1901 | | David B. Henderson | Republican | Iowa 3 | |
| 57th | December 2, 1901 – March four, 1903 | |||||
| 58th | November 9, 1903 – March 4, 1905 | | Joseph Gurney Cannon | Republican | Illinois 18 | |
| 59th | December 4, 1905 – March iv, 1907 | |||||
| 60th | December two, 1907 – March 4, 1909 | |||||
| 61st | March fifteen, 1909 – March iv, 1911 | |||||
| 62nd | Apr 4, 1911 – March 4, 1913 | | Champ Clark | Autonomous | Missouri 9 | |
| 63rd | April vii, 1913 – March 4, 1915 | |||||
| 64th | December 6, 1915 – March 4, 1917 | |||||
| 65th | April 2, 1917 – March 4, 1919 | |||||
| 66th | May nineteen, 1919 – March 4, 1921 | | Frederick H. Gillett | Republican | Massachusetts 2 | |
| 67th | Apr 11, 1921 – March 4, 1923 | |||||
| 68th | Dec 5, 1923[e] – March 4, 1925 | |||||
| 69th | December 7, 1925 – March four, 1927 | | Nicholas Longworth | Republican | Ohio 1 | |
| 70th | December v, 1927 – March iv, 1929 | |||||
| 71st | April 15, 1929 – March 4, 1931 | |||||
| 72nd | December 7, 1931 – March 4, 1933 | | John Nance Garner | Democratic | Texas xv | |
| 73rd | March ix, 1933 – August nineteen, 1934[h] | | Henry Thomas Rainey | Democratic | Illinois 20 | |
| 74th | January 3, 1935 – June iv, 1936[h] | | Jo Byrns | Democratic | Tennessee five | |
| 74th [g] | June 4, 1936 – Jan three, 1937 | | William B. Bankhead | Democratic | Alabama seven | |
| 75th | January 5, 1937 – Jan 3, 1939 | |||||
| 76th | January 3, 1939 – September xv, 1940[h] | |||||
| 76th [g] | September 16, 1940 – January 3, 1941 | | Sam Rayburn | Autonomous | Texas 4 | |
| 77th | January 3, 1941 – January iii, 1943 | |||||
| 78th | January six, 1943 – January iii, 1945 | |||||
| 79th | Jan 3, 1945 – January 3, 1947 | |||||
| 80th | January 3, 1947 – January 3, 1949 | | Joseph W. Martin Jr. | Republican | Massachusetts xiv | |
| 81st | January 3, 1949 – January 3, 1951 | | Sam Rayburn | Autonomous | Texas 4 | |
| 82nd | January three, 1951 – January 3, 1953 | |||||
| 83rd | January three, 1953 – January 3, 1955 | | Joseph W. Martin Jr. | Republican | Massachusetts xiv | |
| 84th | January 3, 1955 – Jan 3, 1957 | | Sam Rayburn | Democratic | Texas 4 | |
| 85th | January iii, 1957 – January 3, 1959 | |||||
| 86th | January 7, 1959 – January iii, 1961 | |||||
| 87th | January 3, 1961 – November xvi, 1961[h] | |||||
| 87th [g] | January 10, 1962 – January 3, 1963 | | John W. McCormack | Democratic | Massachusetts 12 | |
| 88th | January nine, 1963 – January 3, 1965 | Massachusetts nine | ||||
| 89th | January 4, 1965 – January 3, 1967 | |||||
| 90th | January 10, 1967 – January 3, 1969 | |||||
| 91st | Jan 3, 1969 – Jan 3, 1971 | |||||
| 92nd | Jan 21, 1971 – January 3, 1973 | | Carl Albert | Democratic | Oklahoma 3 | |
| 93rd | January three, 1973 – January iii, 1975 | |||||
| 94th | January 14, 1975 – Jan three, 1977 | |||||
| 95th | January 4, 1977 – January three, 1979 | | Tip O'Neill | Democratic | Massachusetts 8 | |
| 96th | Jan 15, 1979 – Jan 3, 1981 | |||||
| 97th | January 5, 1981 – January three, 1983 | |||||
| 98th | January 3, 1983 – January three, 1985 | |||||
| 99th | January three, 1985 – January 3, 1987 | |||||
| 100th | January six, 1987 – January 3, 1989 | | Jim Wright | Democratic | Texas 12 | |
| 101st | January iii, 1989 – June 6, 1989[f] | |||||
| 101st [g] | June 6, 1989 – January 3, 1991 | | Tom Foley | Autonomous | Washington v | |
| 102nd | January iii, 1991 – January 3, 1993 | |||||
| 103rd | Jan 5, 1993 – January 3, 1995 | |||||
| 104th | January four, 1995 – January 3, 1997 | | Newt Gingrich | Republican | Georgia 6 | |
| 105th | Jan 7, 1997 – January iii, 1999[f] | |||||
| 106th | January six, 1999 – Jan iii, 2001 | | Dennis Hastert | Republican | Illinois xiv | |
| 107th | Jan 3, 2001 – Jan 3, 2003 | |||||
| 108th | Jan 7, 2003 – January three, 2005 | |||||
| 109th | Jan 3, 2005 – January iii, 2007 | |||||
| 110th | January 4, 2007 – January 3, 2009 | | Nancy Pelosi | Democratic | California 8 | |
| 111th | January 6, 2009 – January 3, 2011 | |||||
| 112th | Jan 5, 2011 – Jan 3, 2013 | | John Boehner | Republican | Ohio 8 | |
| 113th | January 3, 2013 – Jan iii, 2015 | |||||
| 114th | January half dozen, 2015 – October 29, 2015[f] | |||||
| 114th [1000] | October 29, 2015 – Jan iii, 2017 | | Paul Ryan | Republican | Wisconsin ane | |
| 115th | January 3, 2017 – January 3, 2019 | |||||
| 116th | January 3, 2019 – January 3, 2021 | | Nancy Pelosi | Autonomous | California 12 | |
| 117th | January 3, 2021 – present | |||||
| References:[5] [6] | ||||||
Notes [edit]
- ^ a b During James Chiliad. Polk'due south tenure as speaker the Jacksonian bloc confederate into the modern Autonomous Party.
- ^ a b John Taylor served every bit speaker twice in the 1820s; initially he was every bit a fellow member of the Democratic–Republican Party, and later, when the party began to fracture, he sided with its pro–Adams faction.
- ^ a b Frederick Muhlenberg served equally speaker twice in the 1790s, before political factions coalesced into formal parties; initially he identified with the pro–administration faction, but later he aligned himself with the anti–assistants faction.
- ^ The district listed is the commune the speaker represented at the time they were in office, which may be unlike in dissimilar Congresses due to redistricting.
- ^ a b c d e f grand h i j k l k n Multi-ballot ballot.
- ^ a b c d eastward f one thousand h Resigned from role and from Congress.
- ^ a b c d east f m h i j Intra-term special election.
- ^ a b c d e Died in role.
Timeline [edit]
Speakers by time in office [edit]
The length of time given below is based on the deviation between dates; if counted by number of calendar days all the figures would exist one greater. Also, every bit many speakers were elected multiple times, and to terms that were, in several instances, not consecutive, the length of time given for each speaker measures their cumulative length of incumbency as speaker. Farther, fourth dimension afterwards adjournment of one Congress only earlier the convening of the adjacent Congress is not counted. For example, Nathaniel Macon was speaker in both the 8th and ninth Congresses, but the 8-month gap betwixt the two Congresses is not counted toward his service. The exact dates of service for each individual speaker is shown in the Term of service column of the above table.
Official seal of the Speaker of the United States House of Representatives
Sam Rayburn, longest serving speaker of the House,
17 years, 53 days (cumulative)
Tip O'Neill, longest uninterrupted tenure of function,
nine years, 350 days
| Rank | Proper noun | Time in office | TE | Year(s) in which elected |
|---|---|---|---|---|
| i | Sam Rayburn | 17 years, 53 days | 10 | 1940; 1941; 1943; 1945; 1949; 1951; 1955; 1957; 1959; 1961 |
| two | Henry Clay | 10 years, 196 days | 6 | 1811; 1813; 1815; 1817; 1819; 1823 |
| three | Tip O'Neill | 9 years, 350 days | 5 | 1977; 1979; 1981; 1983; 1985 |
| 4 | John W. McCormack | viii years, 344 days | 5 | 1962; 1963; 1965; 1967; 1969 |
| 5 | Dennis Hastert | 7 years, 359 days | four | 1999; 2001; 2003; 2005 |
| 6 | Nancy Pelosi | seven years, 48 days | 4 | 2007; 2009; 2019; 2021 |
| 7 | Champ Clark | 6 years, 357 days | 4 | 1911; 1913; 1915; 1917 |
| 8 | Carl Albert | 5 years, 337 days | 3 | 1971; 1973; 1975 |
| 9 | Joseph Gurney Cannon | 5 years, 285 days | 4 | 1903; 1905; 1907; 1909 |
| 10 | Tom Foley | v years, 209 days | 3 | 1989; 1991; 1993 |
| eleven | James G. Blaine | 5 years, 93 days | 3 | 1869; 1871; 1873 |
| 12 | Frederick H. Gillett | 4 years, 341 days | 3 | 1919; 1921; 1923 |
| 13 | John Boehner | 4 years, 297 days | 3 | 2011; 2013; 2015 |
| 14 | Schuyler Colfax | 4 years, 176 days | three | 1863; 1865; 1867 |
| 15 | Thomas Brackett Reed | 4 years, 172 days | three | 1889; 1895; 1897 |
| 16 | Nicholas Longworth | 4 years, 133 days | 3 | 1925; 1927; 1929 |
| 17 | William B. Bankhead | 4 years, 102 days | 3 | 1936; 1937; 1939 |
| 18 | Andrew Stevenson | iv years, 83 days | 4 | 1827; 1829; 1831; 1833 |
| 19 | Joseph West. Martin Jr. | iv years | 2 | 1947; 1953 |
| 20 | Newt Gingrich | 3 years, 361 days | 2 | 1995; 1997 |
| 21 | Nathaniel Macon | three years, 317 days | 3 | 1801; 1803; 1805 |
| 22 | John 1000. Carlisle | 3 years, 267 days | iii | 1883; 1885; 1887 |
| 23 | Samuel J. Randall | iii years, 215 days | three | 1876; 1877; 1879 |
| 24 | Paul Ryan | 3 years, 66 days | 2 | 2015; 2017 |
| 25 | Frederick Muhlenberg | 3 years, 64 days | ii | 1789; 1793 |
| 26 | Joseph Bradley Varnum | three years, 49 days | 2 | 1807; 1809 |
| 27 | Jonathan Dayton | 3 years, 14 days | ii | 1795; 1797 |
| 28 | Charles Frederick Crisp | 2 years, 295 days | ii | 1891; 1893 |
| 29 | James K. Polk | 2 years, 268 days | 2 | 1835; 1837 |
| 30 (tie) | Linn Boyd | 2 years, 182 days | 2 | 1851; 1853 |
| David B. Henderson | 2 years, 182 days | 2 | 1899; 1901 | |
| 32 | Jim Wright | 2 years, 151 days | 2 | 1987; 1989 |
| 33 | John White | 1 year, 277 days | 1 | 1841 |
| 34 | Galusha A. Grow | 1 twelvemonth, 243 days | 1 | 1861 |
| 35 | John W. Taylor | 1 yr, 198 days | 2 | 1820; 1825 |
| 36 | Henry Thomas Rainey | 1 yr, 163 days | 1 | 1933 |
| 37 | Joseph W. Byrns Sr. | 1 yr, 153 days | 1 | 1935 |
| 38 | Jonathan Trumbull Jr. | one year, 131 days | ane | 1791 |
| 39 | John Wesley Davis | one year, 93 days | 1 | 1845 |
| 40 | Theodore Sedgwick | one year, 92 days | 1 | 1799 |
| 41 (tie) | Philip P. Barbour | ane year, 90 days | 1 | 1821 |
| John Winston Jones | 1 year, 90 days | ane | 1843 | |
| 43 | J. Warren Keifer | 1 twelvemonth, 89 days | 1 | 1881 |
| 44 | Robert Charles Winthrop | 1 yr, 88 days | 1 | 1847 |
| 45 (tie) | James Lawrence Orr | 1 year, 87 days | 1 | 1857 |
| John Nance Garner | 1 twelvemonth, 87 days | one | 1931 | |
| 47 | Robert G. T. Hunter | 1 yr, 78 days | 1 | 1839 |
| 48 | Howell Cobb | 1 year, 72 days | 1 | 1849 |
| 49 | Langdon Cheves | ane year, 44 days | one | 1814 |
| fifty | William Pennington | one twelvemonth, 31 days | 1 | 1860 |
| 51 | Nathaniel P. Banks | 1 yr, 30 days | 1 | 1856 |
| 52 | John Bong | 275 days | 1 | 1834 |
| 53 | Michael C. Kerr | 257 days | 1 | 1875 |
| 54 | Theodore One thousand. Pomeroy | 1 day | i | 1869 |
References [edit]
- ^ a b Forte, David F. "Essays on Article I: Speaker of the House". Heritage Guide to The Constitution. Heritage Foundation. Retrieved March 23, 2019.
- ^ Relyea, Harold C. (August v, 2005). "Continuity of Government: Current Federal Arrangements and the Future" (PDF). CRS Written report for Congress. Washington, D.C.: Congressional Research Service, the Library of Congress. pp. 2–4. Retrieved March 23, 2019.
- ^ a b "Speaker Elections Decided past Multiple Ballots". history.house.gov. U.s.a. Firm of Representatives. Retrieved September 28, 2016.
- ^ Heitshusen, Valerie; Beth, Richard S. (January 4, 2019). "Speakers of the Business firm: Elections, 1913–2019" (PDF). RL30857. Washington, D.C.: Congressional Inquiry Service. Retrieved March 23, 2019.
- ^ "List of Speakers of the Firm". Washington, D.C.: Office of the Historian, U.s. Firm of Representatives. Retrieved January 24, 2022.
- ^ Speakers of the Firm of Representatives, 1789-2021. Amenia, New York: Greyness House Publishing. 2021. ISBN978-i-64265-834-vii.
This article incorporates public domain textile from websites or documents of the U.S. federal government.
- "A Century of Lawmaking for a New Nation: U.S. Congressional Documents and Debates, 1774–1875". memory.loc.gov. Washington, D.C.: Library of Congress.
- "Congressional Tape (Jump Edition)". govinfo.gov. Washington, D.C.: United States Regime Publishing Office.
- "List of Speakers of the House". Washington, D.C.: Function of the Historian, United States House of Representatives.
Farther reading [edit]
- Follett, Mary Parker (1909) [First edition, 1896]. The speaker of the House of Representatives. New York, New York: Longmans, Greene, and Visitor. Retrieved March xviii, 2019 – via Cyberspace Archive, digitized in 2007.
- Business firm Certificate 108–204 – The Cannon Centenary Conference: The Irresolute Nature of the Speakership
External links [edit]
- Official website
thorntongracts1957.blogspot.com
Source: https://en.wikipedia.org/wiki/List_of_speakers_of_the_United_States_House_of_Representatives
0 Response to "Who Is the Speaker of the House of Representatives"
Post a Comment